Aaron Rodgers
		
		Russell Wilson
		
		Kyler Murray
		
Dalvin Cook155716312		
Alvin Kamara93216187		
Aaron Jones11049201		
DaVante Adams13741811513091.058.7981.220.8%40511.9		
DeAndre Hopkins1407611513811.028.6367.63.4%20612.2		
D.K. Metcalf1303108316680.7812.9363.619.5%33315.7		
Justin Jefferson140078814210.9911.3765.725.5%37415.9		
		T.J. Hockenson
		
		Evan Engram
		
		Kyle Juszczyk
		
		David Bakhtiari
		
		Trent Williams
		
		Terron Armstead
		
		Brandon Scherff
		
		Elgton Jenkins
		
		Andrus Peat
		
		Jason Kelce
		
		Frank Ragnow
		
		Read more on
→ nfl.com