Josh Allen
		
		Patrick Mahomes
		
Alvin Kamara93216187		
DeAndre Hopkins1407611513811.028.6367.63.4%20612.2		
Justin Jefferson140078814210.9911.3765.725.5%37415.9		
Calvin Ridley137499019180.7213.4166.56.8%23015.3		
D.K. Metcalf1303108316680.7812.9363.619.5%33315.7		
		Cole Beasley
		
		Garett Bolles
		
		Ryan Ramczyk
		
		Joel Bitonio
		
		Wyatt Teller
		
		Ryan Kelly
		
		Frank Ragnow
		
		Read more on
→ nfl.com (AP)