Marquez Valdes-Scantling
		20.9
		
		
		Nelson Agholor
		18.7
		
		
D.J. Moore119346615770.7613.3665.67.9%19118.1		
		Gabriel Davis
		17.1
		
		
		Breshad Perriman
		16.8
		
		
Will Fuller8798539400.9412.5359.641.2%32616.6		
Jerry Jeudy85635215410.5613.6452.5-23%-9316.5		
		Rashard Higgins
		16.2
		
		
Justin Jefferson140078814210.9911.3765.725.5%37415.9		
Mike Williams75654812360.6114.5446.34.4%11615.8		
D.K. Metcalf1303108316680.7812.9363.619.5%33315.7		
A.J. Brown1075117011340.9510.765.624.9%33115.4		
Calvin Ridley137499019180.7213.4166.56.8%23015.3		
		Scott Miller
		15.2
		
		
		Corey Davis
		15.1
		
		
Julio Jones7713517641.0111.2449.729.7%23115.1		
Darius Slayton75135013280.5713.6953.3-13.5%-615.0		
		Read more on
→ pro-football-reference.com